T-shirt design: A pibroch rendered visually by Kate Carpenter (2021), ‘The End of the Little Bridge’, using vocables transcribed from the singing of Iain Dubh MacCrimmon (c. 1732–1822).
Barnaby is 6′ 1″ and wears a Unisex Large
Kate is 5′ 4″ and wears a Women’s Small
Fabric: 100% Ringspun Cotton
Designed by Kate Carpenter, made in Bangladesh
Size Chart
Unisex
Women's
Unisex
Â
| Size | Chest (cm) | Length from hips (cm) | Sleeve length (cm) | Chest (in) | Length from hips (in) | Sleeve length (in) |
| M | 50.8 | 73.66 | 45.403 | 20 | 29 | 17.875 |
| L | 55.88 | 76.2 | 48.578 | 22 | 30 | 19.125 |
| XL | 60.96 | 78.74 | 52.388 | 24 | 31 | 20.625 |
| 2XL | 66.04 | 81.28 | 56.198 | 26 | 32 | 22.125 |
Women's
| Size | Chest (cm) | Length from HPS (cm) | Sleeve length (cm) | Chest (in) | Length from HPS (in) | Sleeve length (in) |
| S | 43.18 | 63.5 | 34.925 | 17 | 25 | 13.75 |
| M | 45.72 | 66.04 | 36.195 | 18 | 26 | 14.25 |
| L | 49.53 | 68.58 | 38.418 | 19.5 | 27 | 15.125 |
| XL | 52.07 | 70.485 | 39.688 | 20.5 | 27.75 | 15.625 |
| 2XL | 58.42 | 71.12 | 41.91 | 23 | 28 | 16.5 |










